DataTable kit
A live reference for the four reusable pieces: visible filters, visible columns, sorting across every page, and pagination. Every setting on this page survives a refresh — it is written to localStorage.
ORD-10000 Romania · Retail | Pinecrest Supply | Retail | on hold | 34 | 3,834.25 | 3,876.05 | 16.31% | 2026-09-22 | |
ORD-10007 Poland · Online | Cascade Retail | Online | fulfilled | 31 | 2,776.46 | 2,833.87 | 1.52% | 2026-09-21 | |
ORD-10014 Greece · Online | Vertex Partners | Online | cancelled | 22 | 1,892.55 | 1,942.81 | 10.03% | 2026-09-20 | |
ORD-10021 Austria · Partner | Meridian Foods | Partner | fulfilled | 31 | 1,015.07 | 1,065.72 | -8.21% | 2026-09-18 | |
ORD-10028 Greece · Partner | Acme Logistics | Partner | cancelled | 11 | 402.29 | 417.23 | -1.81% | 2026-09-18 | |
ORD-10035 Greece · Wholesale | Blue Harbor Ltd | Wholesale | processing | 7 | 717.72 | 778.51 | 5.25% | 2026-09-17 | |
ORD-10063 Germany · Retail | Silverline Group | Retail | processing | 35 | 1,155.31 | 1,162.79 | -6.82% | 2026-09-16 | |
ORD-10042 Germany · Retail | Pinecrest Supply | Retail | processing | 37 | 5,298.39 | 5,075.60 | 16.80% | 2026-09-15 | |
ORD-10049 Germany · Online | Kingsley & Co | Online | fulfilled | 26 | 3,658.36 | 3,717.08 | 23.42% | 2026-09-15 | |
ORD-10056 Greece · Wholesale | Northwind Trading | Wholesale | on hold | 30 | 5,185.16 | 5,196.33 | 32.24% | 2026-09-13 | |
ORD-10077 Greece · Wholesale | Acme Logistics | Wholesale | cancelled | 23 | 1,432.24 | 1,119.30 | 30.75% | 2026-09-13 | |
ORD-10084 Bulgaria · Retail | Meridian Foods | Retail | cancelled | 12 | 1,435.27 | 1,366.79 | 7.55% | 2026-09-12 | |
ORD-10126 Germany · Retail | Fairfield Imports | Retail | cancelled | 39 | 4,647.12 | 4,670.58 | 1.33% | 2026-09-11 | |
ORD-10105 Poland · Retail | Northwind Trading | Retail | cancelled | 16 | 259.53 | 242.48 | 14.44% | 2026-09-10 | |
ORD-10098 Greece · Partner | Fairfield Imports | Partner | cancelled | 20 | 3,354.69 | 3,412.31 | 19.13% | 2026-09-09 | |
ORD-10070 Germany · Online | Acme Logistics | Online | cancelled | 18 | 1,970.39 | 1,977.93 | -6.03% | 2026-09-08 | |
ORD-10091 Poland · Partner | Vertex Partners | Partner | processing | 29 | 3,726.73 | 2,891.01 | 5.06% | 2026-09-07 | |
ORD-10133 Greece · Wholesale | Vertex Partners | Wholesale | processing | 2 | 258.51 | 308.80 | -6.72% | 2026-09-07 | |
ORD-10119 Greece · Partner | Acme Logistics | Partner | cancelled | 37 | 4,252.47 | 4,298.37 | 25.81% | 2026-09-06 | |
ORD-10147 Bulgaria · Retail | Orion Systems | Retail | on hold | 39 | 1,214.55 | 1,223.07 | 26.95% | 2026-09-06 | |
ORD-10245 Bulgaria · Partner | Silverline Group | Partner | fulfilled | 30 | 5,428.15 | 5,428.15 | 21.88% | 2026-09-05 | |
ORD-10182 Greece · Wholesale | Kingsley & Co | Wholesale | on hold | 11 | 1,216.41 | 1,279.02 | -5.53% | 2026-09-04 | |
ORD-10154 Austria · Retail | Fairfield Imports | Retail | cancelled | 15 | 2,144.25 | 1,977.53 | -2.12% | 2026-09-03 | |
ORD-10217 Greece · Online | Blue Harbor Ltd | Online | cancelled | 34 | 803.03 | 661.38 | -2.80% | 2026-09-03 | |
ORD-10259 Greece · Retail | Pinecrest Supply | Retail | cancelled | 28 | 2,246.18 | 1,866.64 | 20.38% | 2026-09-03 |
Rows:
Page 1 of 19 · 475 total...
What to try
- Sorting spans every page. Sort by Total ascending, then jump to the last page — the largest orders are there. TanStack sorts all 475 rows before it slices the page.
- Visible columns. The eye button below the table. Four columns ship hidden; “Show preferred” restores exactly that starting set, which is not the same as “Show all”.
- Visible filters. The funnel button above. Hiding a filter also stops it from filtering — an invisible active filter is a trap.
- Everything persists. Change the page size, hide a column, refresh. Keys live under
app:in localStorage.
